Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 40.2 | 9.6 | 26.2 |
M | 41.7 | 42.5 | 10.0 | 27.0 |
L | 44.1 | 44.9 | 10.4 | 27.8 |
XL | 47.2 | 48.0 | 11.1 | 28.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 102 | 24.5 | 66.5 |
M | 106 | 108 | 25.5 | 68.5 |
L | 112 | 114 | 26.5 | 70.5 |
XL | 120 | 122 | 28.1 | 72.5 |
Elasticity | None |
- With lightweight fabric and short sleeve, this t-shirt is a cool comfy option for summer
Stand out from the crowd with the eye-catching daisy print
The vibrant intricate daisy print adds a touch of femininity and charm to any outfit
It drapes beautifully on the body, providing effortless style and confidence.